



























<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Stewtopia</title>
	<link>http://blog.stewtopia.com</link>
	<description>Randy Stewart</description>
	<lastBuildDate>Tue, 11 Jan 2011 16:53:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2" -->

	<item>
		<title>Photos from Ignite Seattle 12</title>
		<description><![CDATA[Here are my favorite photos from Ignite Seattle 12 Buster Benson Karen Cheng Adam Philipp Joel Grus Gregory Heller House of Cards See all my photos from Ignite Seattle 12 on Flickr]]></description>
		<link>http://blog.stewtopia.com/2010/12/14/photos-from-ignite-seattle-12/</link>
			</item>
	<item>
		<title>Photos from Ignite Seattle 11</title>
		<description><![CDATA[Jacob Applebaum Todd Bishop Roberto Hoyos Roy Leban Lisa Bronwyn Jenny Lam More in my Ignite Seattle photostream on Flickr]]></description>
		<link>http://blog.stewtopia.com/2010/09/17/photos-from-ignite-seattle-11-2/</link>
			</item>
	<item>
		<title>Photos from Ignite Seattle 10</title>
		<description><![CDATA[Here&#8217;s a few pics from last night&#8217;s Ignite Seattle. Feel free to use any of my photos with attribution and a link back to where you found them. Ignite&#8217;s Seattle 2.0 Award Mark Selander Matthew Inman &#8211; &#8220;The Oatmeal&#8220; Andy Sack Matt Harding &#8211; &#8220;Where the Hell is Matt?&#8221; Speaker Wrangling Beth Goza&#8217;s Boots You [...]]]></description>
		<link>http://blog.stewtopia.com/2010/06/15/photos-from-ignite-seattle-10/</link>
			</item>
	<item>
		<title>140TC &#8211; The Twitter Conference</title>
		<description><![CDATA[I was down in LA for the Twitter Conference, 140TC, last week. The conference was slated to be the intersection of Hollywood and Silicon Valley, which might be two of the weirdest places on earth. The conference didn&#8217;t disappoint. I mean, where else could I meet Tony Robbins, The Iron Sheik and Biz Stone, all [...]]]></description>
		<link>http://blog.stewtopia.com/2009/09/29/140tc-the-twitter-conference/</link>
			</item>
	<item>
		<title>What do you do with all those photos?</title>
		<description><![CDATA[What do I do with all those photos? This is a question that I frequently get asked from folks at events I photograph. At the last Ignite event, I took 1600 photos and posted 46 of them (just about 3%). Not all of the unposted photos were duds, but they weren&#8217;t as good as the [...]]]></description>
		<link>http://blog.stewtopia.com/2009/09/15/what-do-you-do-with-all-those-photos/</link>
			</item>
	<item>
		<title>Last Week&#8217;s Links and Comments</title>
		<description><![CDATA[Here&#8217;s the best of what I shared elsewhere last week. 50 Free Resources That Will Improve Your Photography Skills Yet another great collection of web resources from Smashing Magazine. Canon 7D gatling gun shooting 8 FPS of awesome &#8211; Engadget Video I frequently photograph people in dark settings. In particular at a local geek event [...]]]></description>
		<link>http://blog.stewtopia.com/2009/09/07/last-weeks-links-and-comments/</link>
			</item>
	<item>
		<title>Gnomedex 9 Recap in Photos</title>
		<description><![CDATA[Filed under: better late than never. Gnomedex 2009 marked my 4th Gnomedex and it seems that they get better every year. Gnomedex has always made me think in ways I hadn&#8217;t thought, meet people I had not met and do things I wouldn&#8217;t otherwise do. I view going to Gnomedex as a kind of engineered [...]]]></description>
		<link>http://blog.stewtopia.com/2009/09/04/gnomedex-9-recap-in-photos/</link>
			</item>
	<item>
		<title>My Photos Have Gone Big Time</title>
		<description><![CDATA[When I edit my photos, I view them on a 24&#8243; monitor full bleed. Once I&#8217;ve picked the photos I&#8217;m going to use, I upload them to Flickr where they are chained for eternity at 500 by 333 pixels. Sure, you can go to the bigger size, but Flickr doesn&#8217;t really encourage it. The Big [...]]]></description>
		<link>http://blog.stewtopia.com/2009/08/19/my-photos-have-gone-big-time/</link>
			</item>
	<item>
		<title>Using Yahoo! Pipes to Find a Job</title>
		<description><![CDATA[I&#8217;ve recently had the distinct pleasure of looking for a new job. Job seeking, even when we&#8217;re not in a tough economic climate isn&#8217;t fun. Here&#8217;s a little tutorial to make it a little easier. Broaden your job hunt When looking for a job, you don&#8217;t want to limit your search to one Web site [...]]]></description>
		<link>http://blog.stewtopia.com/2009/08/18/using-yahoo-pipes-to-find-a-job/</link>
			</item>
	<item>
		<title>New Cards</title>
		<description><![CDATA[Ordered my new &#8220;personal&#8221; business cards last week from Moo.com. This time around I decided to go with a Stewtopia branded fruit flavor theme to match the stick of gum that these cards resemble. Hopefully, they&#8217;ll arrive before Gnomedex this weekend.]]></description>
		<link>http://blog.stewtopia.com/2009/08/17/new-cards/</link>
			</item>
	<item>
		<title>Ignite Seattle 7 in Photos</title>
		<description><![CDATA[Here are my favorite pix from Ignite Seattle 7. See more about Ignite Seattle here. Seattle PI&#8217;s Big Blogger, M&#243;nica Guzm&#225;n implores us to put down the iPhone Todd Sawicki talks about the beauty of ballet Jessica Hagy on Lies to Ignore Mehal Shah tells us how to Fight Dirty in Scrabble Scissors beats paper [...]]]></description>
		<link>http://blog.stewtopia.com/2009/08/04/ignite-seattle-7-in-photos/</link>
			</item>
	<item>
		<title>Add lots of keywords to Lightroom quickly</title>
		<description><![CDATA[I discovered a quick and dirty keywording method in Lightroom that has improved my workflow a great deal. Keywording photos makes it easier to find them later in Lightroom and better yet, if you are sharing your photos on Flickr, it will make your photos infinitely more findable for anyone who is searching. Easy Tagging [...]]]></description>
		<link>http://blog.stewtopia.com/2009/07/13/add-lots-of-keywords-to-lightroom-quickly/</link>
			</item>
	<item>
		<title>The Naked Truth in Photos</title>
		<description><![CDATA[Here are some of the pictures that I took and notable quotes from The Naked Truth event in Seattle on July 9, 2009. The event was held by Redfin, Madrona, Fenwick &#038; West and Square 1 Bank. Fred Wilson &#8220;what&#8217;s the worst kind of failure? one that takes a long time and costs alot of [...]]]></description>
		<link>http://blog.stewtopia.com/2009/07/10/the-naked-truth-in-photos/</link>
			</item>
	<item>
		<title>Pictures from Social Media Club Seattle June Meetup</title>
		<description><![CDATA[Had a great time at last week&#8217;s Social Media Club Seattle meetup. Met lots of interesting folks and took a number of photos. Little known fact &#8211; I was the first to give it a go as a Social Media Club organizer here in Seattle, but life got in the way of me doing it [...]]]></description>
		<link>http://blog.stewtopia.com/2009/07/02/pictures-from-social-media-club-seattle-june-meetup/</link>
			</item>
	<item>
		<title>Pix from the npost demo event</title>
		<description><![CDATA[Here are some of my favorite pix from last night&#8217;s npost event. Thanks Nathan for organizing gathering of so many good startups. More pictures are in my npost Flickr set. TA McCann points to the future The Crowd Jeff Lawson David Jennings Amplitude measures the response More pictures are in my npost Flickr set.]]></description>
		<link>http://blog.stewtopia.com/2009/06/24/pix-from-the-npost-demo-event/</link>
			</item>
	<item>
		<title>Tweetdeck delivers (what I want in a Twitter app)</title>
		<description><![CDATA[In my last post, I laid out what I wanted in a Twitter application with Groups and Mobile being high on the list. I wanted to create groups once and to be able to access those groups on my iPhone and desktop. I thought that the easiest way to accomplish this was to create a [...]]]></description>
		<link>http://blog.stewtopia.com/2009/06/17/tweetdeck-delivers-what-i-want-in-a-twitter-app/</link>
			</item>
	<item>
		<title>What I want in a Twitter application</title>
		<description><![CDATA[After yesterday&#8217;s PeopleBrowsr announcement, I started looking around for an &#8220;ideal&#8221; Twitter client. In terms of features, here&#8217;s what I came up with (beyond the baseline Twitter features). They are ordered by importance. Groups Ok, here&#8217;s my dirty little secret about Twitter, I don&#8217;t read everyone that I follow all the time. - gasp -. [...]]]></description>
		<link>http://blog.stewtopia.com/2009/05/27/what-i-want-in-a-twitter-application/</link>
			</item>
	<item>
		<title>Seattle 2.0 Awards pictures</title>
		<description><![CDATA[Here are some of my favorite pix from the Seattle 2.0 Awards on May 7, 2009. Jonathan Sposato Glenn Kelman Danielle Morrill John Cook Greg Huang]]></description>
		<link>http://blog.stewtopia.com/2009/05/12/seattle-20-awards-pictures/</link>
			</item>
	<item>
		<title>Pictures from Ignite Seattle 6</title>
		<description><![CDATA[Here are my favorite pix from April 29th&#8217;s Ignite Seattle 6 event. How and Why to Give an Ignite Talk &#8211; Scott Berkun Intangible Method &#8211; Scotto Moore The Psychology of Incompetence &#8211; Ron Burk Geek Girl: A life Story &#8211; Maya Bisineer Decoding Sticks and Waves &#8211; Ken Beegle The Sanity Hacks of a [...]]]></description>
		<link>http://blog.stewtopia.com/2009/05/06/pictures-from-ignite-seattle-6/</link>
			</item>
	<item>
		<title>WSJ on the iPhone</title>
		<description><![CDATA[The Wall Street Journal launched their iPhone App today, officially showing the NYTimes how a newspaper app ought to work. I love both papers, but man, is the Times sloooooow. The NYTimes app is astonishingly bad. In the time it takes to update, it should be saving all articles locally, which it does not. Fortunately, [...]]]></description>
		<link>http://blog.stewtopia.com/2009/04/16/wsj-on-the-iphone/</link>
			</item>
</channel>
</rss>

