



























<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stewtopia &#187; Sony</title>
	<atom:link href="http://blog.stewtopia.com/tech/categories/by-company/sony/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stewtopia.com</link>
	<description>Randy Stewart</description>
	<lastBuildDate>Tue, 11 Jan 2011 16:53:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Sony Reader review roundup</title>
		<link>http://blog.stewtopia.com/2006/10/12/sony-reader-review-roundup/</link>
		<comments>http://blog.stewtopia.com/2006/10/12/sony-reader-review-roundup/#comments</comments>
		<pubDate>Thu, 12 Oct 2006 21:14:04 +0000</pubDate>
		<dc:creator>Randy Stewart</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://blog.stewtopia.com/2006/10/12/sony-reader-review-roundup/</guid>
		<description><![CDATA[Reviews in the New York Times and the Wall Street Journal today confirm that the Sony Reader isn&#8217;t quite ready yet. Pogue liked it more than Mossberg, but both had reservations. I saw the Reader back at CES this year and despite my own skepticism, really liked it. The screen was incredible, highly legible and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.blog.stewtopia.com/wp-content/uploads/2006/10/images/sony-reader.jpg" border="0" height="289" width="200" alt="sony-reader.jpg" align="right" />Reviews in the <a href="http://www.nytimes.com/2006/10/12/technology/12pogue.html?ei=5090&#038;en=e90afaff5612fed5&#038;ex=1318305600&#038;partner=rssuserland&#038;emc=rss&#038;pagewanted=all">New York Times</a> and the <a href="http://feeds.wsjonline.com/~r/wsj/xml/rss/3_7071/~3/36246925/SB116059982533389758-FzDDfeWdYByWzTZlCRwr9aAQ1Z0_20071011.html">Wall Street Journal</a> today confirm that the <a href="http://www.learningcenter.sony.us/assets/itpd/reader/reader_features.html">Sony Reader</a> isn&#8217;t quite ready yet.  Pogue liked it more than Mossberg, but both had reservations.</p>
<p>I <a href="http://blog.stewtopia.com/2006/01/06/sony-reader/">saw</a> the Reader back at CES this year and despite my own skepticism, really liked it.  The screen was incredible, highly legible and much easier on the eyes than LCD.  The technology the Reader is based on, e-ink, has been around for a few years, but there have been no consumer applications until now.</p>
<p>If you&#8217;re inclined, here&#8217;s a bit from the Times explaining how e-ink works:<br />
<blockquote>
Sandwiched between layers of plastic film are millions of transparent, nearly microscopic liquid-filled spheres. White and black particles float inside them, as though inside the world&rsquo;s tiniest snow globes. Depending on how the electrical charge is applied to the plastic film, either the black or white particles rise to the top of the little spheres, forming crisp patterns of black and white.</p></blockquote>
<p>In any case, the screen looked great and the device had a lot of promise.  Sadly, many of the features (which aren&#8217;t core ebook features to most) are either poorly implemented or require Sony&#8217;s PC only software.  The device, besides reading books from Sony&#8217;s store, will also read RSS feeds, pdf and Word files.</p>
<p>And unfortunately, there is the rub.  The Reader will only read RSS feeds that Sony has pre-selected and the Reader will only update those feeds once a day.</p>
<p>Pdf files must be re-formated for the Reader to render them properly.  From Walt Mossberg&#8217;s review:</p>
<blockquote><p>But the Reader&#8217;s claim to display PDF documents proved hollow. In every PDF document I tried, the text was nearly unreadable and the text resizing feature of the Reader didn&#8217;t help. Sony concedes that PDF documents work well on the Reader only if they are created for the Reader&#8217;s screen size and resolution. But it includes no conversion software to make them fit.
</p></blockquote>
<p>Maybe I&#8217;m being too nit-picky.  The Reader will fit exactly one of my needs &#8211; I read a lot of books, but I never know what I&#8217;ll be in the mood to read.  The Reader will reduce a stack of books to the size of a paperback and works almost as well as the paper it replaces.</p>
<p>I think I&#8217;m still waiting until version 2.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.stewtopia.com%2F2006%2F10%2F12%2Fsony-reader-review-roundup%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.stewtopia.com%2F2006%2F10%2F12%2Fsony-reader-review-roundup%2F&amp;source=stewtopia&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.stewtopia.com/2006/10/12/sony-reader-review-roundup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sony acquires video sharing site Grouper for $65mm</title>
		<link>http://blog.stewtopia.com/2006/08/23/sony-acquires-video-sharing-site-grouper-for-65mm/</link>
		<comments>http://blog.stewtopia.com/2006/08/23/sony-acquires-video-sharing-site-grouper-for-65mm/#comments</comments>
		<pubDate>Wed, 23 Aug 2006 20:42:01 +0000</pubDate>
		<dc:creator>Randy Stewart</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.stewtopia.com/2006/08/23/sony-acquires-video-sharing-site-grouper-for-65mm/</guid>
		<description><![CDATA[Here&#8217;s a link and comment roundup regarding the purchase. Sony is acquiring Grouper Networks in web-video bid &#8211; WSJ &#8220;YouTube Inc., which had about 16 million unique visitors last month compared with 542,000 for Grouper, according to comScore Media Metrix, a research company. Grouper says comScore doesn&#8217;t measure its traffic accurately and claims its numbers [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here&#8217;s a link and comment roundup regarding the purchase.</p>
<p><strong><a href="http://online.wsj.com/article/SB115630366311543087.html?mod=mm_media_marketing_hs_left">Sony is acquiring Grouper Networks in web-video bid</a></strong> &#8211; WSJ <br />	&#8220;YouTube Inc., which had about 16 million unique visitors last month compared with 542,000 for Grouper, according to comScore Media Metrix, a research company. Grouper says comScore doesn&#8217;t measure its traffic accurately and claims its numbers were about eight million last month.&#8221;</p>
<p><strong><a href="http://feeds.feedburner.com/~r/Techcrunch/~3/15563151/">Grouper sells for $65 million</a></strong> &#8211; TechCrunch <br />&#8220;the $65 million valuation on Grouper suggests a YouTube valuation of around $2 billion.&#8221;</p>
<p><strong><a href="http://www.paidcontent.org/sony-buys-grouper-for-65-million">Sony Pictures Buys Grouper</a></strong> &#8211; PaidContent<br />	&#8220;valuation is not really based on traffic&#8230;what it does have is a solid management and technical team&#8230;and user tools&#8221;</p>
<p>It will be interesting to see what happens to Grouper as a result of this acquisition.  Sony may actually be ahead of Apple in the NIH (not invented here) syndrome.  Of course, this acquisition is from Sony Pictures, not electronics, which may or may not make increase the chances of a successful merger and integration.
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.stewtopia.com%2F2006%2F08%2F23%2Fsony-acquires-video-sharing-site-grouper-for-65mm%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.stewtopia.com%2F2006%2F08%2F23%2Fsony-acquires-video-sharing-site-grouper-for-65mm%2F&amp;source=stewtopia&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.stewtopia.com/2006/08/23/sony-acquires-video-sharing-site-grouper-for-65mm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The D:  All Things Digital</title>
		<link>http://blog.stewtopia.com/2006/06/19/the-d-all-things-digital/</link>
		<comments>http://blog.stewtopia.com/2006/06/19/the-d-all-things-digital/#comments</comments>
		<pubDate>Mon, 19 Jun 2006 18:23:22 +0000</pubDate>
		<dc:creator>Randy Stewart</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Home Entertainment]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://blog.stewtopia.com/2006/06/19/the-d-all-things-digital/</guid>
		<description><![CDATA[The Wall Street Journal released their report from the Walt Mossberg&#8217;s CEO love-in from a few weeks back. (FYI &#8211; &#8220;The D&#8221; is a small conference for executives from large companies and essentially is a series of discussions and interviews conducted by the Walt Mossberg and Kara Swisher.) Interviews include Bill Gates, &#8220;who showed off [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.blog.stewtopia.com/wp-content/uploads/2006/06//images/d.jpg" border="0" height="153" width="164" alt="d.jpg" align="right" />The Wall Street Journal released their <a href="http://online.wsj.com/page/2_1230.html">report</a> from the Walt Mossberg&#8217;s CEO love-in from a few weeks back.  </p>
<p><i>(<b>FYI</b> &#8211; &#8220;The D&#8221; is a small conference for executives from large companies and essentially is a series of discussions and interviews conducted by the Walt Mossberg and Kara Swisher.)</i></p>
<p>Interviews include <a href="http://online.wsj.com/article/SB115047983595282559.html?mod=todays_us_the_journal_report">Bill Gates</a>, &#8220;who showed off a dramatic new version of the dominant Office software, took shots at search rival Google, and declared the network-TV business dead,&#8221; <a href="http://online.wsj.com/article/SB115048717567182663.html?mod=todays_us_the_journal_report">Robert Iger</a> (Walt Disney CEO), &#8220;who didn&#8217;t agree with him,&#8221; <a href="http://online.wsj.com/article/SB114912136608968144-search.html?KEYWORDS=howard+stringer&#038;COLLECTION=wsjie/6month">Sir Howard Stringer</a> (Sony CEO), who was indicted by Martha Stewart for cluttering her life with wires, and <a href="http://online.wsj.com/article/SB115047929098882549.html?mod=todays_us_the_journal_report">Barry Sonnenfeld</a>, (Movie Director) who thinks the movie to DVD release window is too short.</p>
<p>Much of this year&#8217;s conference was devoted to the changing media landscape and the disruption that technology is creating for old business models.</p>
<p>If you have a WSJ subscription, the <a href="http://online.wsj.com/page/2_1230.html">D conference report</a> is essential reading.  I&#8217;ll provide some highlights in subsequent postings.</p>
<p><a href="http://online.wsj.com/page/2_1230.html"><b>Read</b></a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.stewtopia.com%2F2006%2F06%2F19%2Fthe-d-all-things-digital%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.stewtopia.com%2F2006%2F06%2F19%2Fthe-d-all-things-digital%2F&amp;source=stewtopia&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.stewtopia.com/2006/06/19/the-d-all-things-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSP get GPS and VOIP from Sony</title>
		<link>http://blog.stewtopia.com/2006/03/16/psp-get-gps-and-voip-from-sony/</link>
		<comments>http://blog.stewtopia.com/2006/03/16/psp-get-gps-and-voip-from-sony/#comments</comments>
		<pubDate>Thu, 16 Mar 2006 23:38:52 +0000</pubDate>
		<dc:creator>Randy Stewart</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Playstation]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://blog.stewtopia.com/2006/03/16/psp-get-gps-and-voip-from-sony/</guid>
		<description><![CDATA[One other bit of PSP news today that I missed yesterday &#8211; at Sony&#8217;s announcement yesterday, Ken Kutagari also announced a couple of cool add-ons for the PSP, namely the rumored GPS add-on and an Eyetoy for video VOIP. Both of these devices should give Sony&#8217;s PSP a long deserved shot in the arm, but [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>One other bit of PSP news today that I missed yesterday &#8211; at Sony&#8217;s announcement yesterday, Ken Kutagari also announced a couple of cool add-ons for the PSP, namely the rumored GPS add-on and an Eyetoy for video VOIP.  Both of these devices should give Sony&#8217;s PSP a long deserved shot in the arm, but here&#8217;s one question, how about some kick-ass games?
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.stewtopia.com%2F2006%2F03%2F16%2Fpsp-get-gps-and-voip-from-sony%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.stewtopia.com%2F2006%2F03%2F16%2Fpsp-get-gps-and-voip-from-sony%2F&amp;source=stewtopia&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.stewtopia.com/2006/03/16/psp-get-gps-and-voip-from-sony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PS3 officially delayed</title>
		<link>http://blog.stewtopia.com/2006/03/15/ps3-officially-delayed/</link>
		<comments>http://blog.stewtopia.com/2006/03/15/ps3-officially-delayed/#comments</comments>
		<pubDate>Wed, 15 Mar 2006 16:40:20 +0000</pubDate>
		<dc:creator>Randy Stewart</dc:creator>
				<category><![CDATA[Playstation]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://blog.stewtopia.com/2006/03/15/ps3-officially-delayed/</guid>
		<description><![CDATA[If you were expecting to get that Japanese import PS3 for Mom for Mother&#8217;s Day, looks like you&#8217;ll have to wait until Thanksgiving. Sony has announced instead of a staggered world wide launch starting in the Spring, PS3 will be released simultaneously worldwide in November. Further details for the console have been confirmed including their [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you were expecting to get that Japanese import PS3 for Mom for Mother&#8217;s Day, looks like you&#8217;ll have to wait until Thanksgiving. Sony has announced instead of a staggered world wide launch starting in the Spring, PS3 will be released simultaneously worldwide in November.</p>
<p>Further details for the console have been confirmed including their &#8220;Playstation Network Platform&#8221; for online game play and a 60GB hard drive that will ship with all units.  PS3 will also be backward compatible with all PS1 and PS2 games.</p>
<p>Looks like Xbox 360 will have a full year of next gen gaming all to itself (if you can find one).</p>
<p><a href="http://www.1up.com/do/newsStory?cId=3148775"><b>Read</b></a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.stewtopia.com%2F2006%2F03%2F15%2Fps3-officially-delayed%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.stewtopia.com%2F2006%2F03%2F15%2Fps3-officially-delayed%2F&amp;source=stewtopia&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.stewtopia.com/2006/03/15/ps3-officially-delayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Digital Camera rumors</title>
		<link>http://blog.stewtopia.com/2006/02/20/sony-digital-camera-rumors/</link>
		<comments>http://blog.stewtopia.com/2006/02/20/sony-digital-camera-rumors/#comments</comments>
		<pubDate>Mon, 20 Feb 2006 22:05:23 +0000</pubDate>
		<dc:creator>Randy Stewart</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://blog.stewtopia.com/2006/02/20/sony-digital-camera-rumors/</guid>
		<description><![CDATA[Now, these haven&#8217;t been announced, but a good source has confirmed them. Cybershot DSC-H5 7 megapixels, 3.0 inch LCD, 12x zoom, 1000 ISO Cybershot DSC-H2 6 megapixels, 3.0 inch LCD, 12x zoom, 30 fps 640&#215;480 movie mode Cybershot DSC-W100 8 megapixels, 2.5 inch LCD, 3x optical, Cybershot DSC-W70 7 megapixels, 3.0 inch LCD, MPEG4 640&#215;480 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Now, these haven&#8217;t been announced, but a <a href="http://www.letsgodigital.org/">good source</a> has confirmed them.  </p>
<ul>
<li><strong>Cybershot DSC-H5</strong> 7 megapixels, 3.0 inch LCD, 12x zoom, 1000 ISO
</li>
<li><strong>Cybershot DSC-H2</strong> 6 megapixels, 3.0 inch LCD, 12x zoom, 30 fps 640&#215;480 movie mode
</li>
<li><strong>Cybershot DSC-W100</strong> 8 megapixels, 2.5 inch LCD, 3x optical,
</li>
<li><strong>Cybershot DSC-W70</strong> 7 megapixels, 3.0 inch LCD, MPEG4 640&#215;480 30fps movie mode
</li>
</ul>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.stewtopia.com%2F2006%2F02%2F20%2Fsony-digital-camera-rumors%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.stewtopia.com%2F2006%2F02%2F20%2Fsony-digital-camera-rumors%2F&amp;source=stewtopia&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.stewtopia.com/2006/02/20/sony-digital-camera-rumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Blu-ray disc pricing set</title>
		<link>http://blog.stewtopia.com/2006/02/08/sony-blu-ray-disc-pricing-set/</link>
		<comments>http://blog.stewtopia.com/2006/02/08/sony-blu-ray-disc-pricing-set/#comments</comments>
		<pubDate>Wed, 08 Feb 2006 17:55:34 +0000</pubDate>
		<dc:creator>Randy Stewart</dc:creator>
				<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://blog.stewtopia.com/2006/02/08/sony-blu-ray-disc-pricing-set/</guid>
		<description><![CDATA[Not that I&#8217;m excited about the new format war (HD-DVD vs BD) and given the craptastic line up of movies announced, I&#8217;m not even sure why I&#8217;m reporting on this, but my adoring fan would be upset if I didn&#8217;t. Sony announced today wholesale prices for new BDs at $23.95 and catalog (read:old) titles at [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.blog.stewtopia.com/images//images/bd-rom.jpg" border="0" height="99" width="99" alt="bd-rom.jpg" align="right" />
<p>Not that I&#8217;m excited about the new format war (HD-DVD vs BD) and given the <a href="http://blog.stewtopia.com/2006/01/04/blu-ray-cornucopia/">craptastic</a> line up of movies announced, I&#8217;m not even sure why I&#8217;m reporting on this, but my adoring fan would be upset if I didn&#8217;t.</p>
<p>Sony announced today wholesale prices for new BDs at $23.95 and catalog (read:old) titles at $17.95, both commanding a slight premium over DVD.  Now, remember folks, those prices are wholesale and vendors usually charge something a little extra so they don&#8217;t go out of business.</p>
<p>No release dates, but I&#8217;m sure they&#8217;ll come out around they same time the players arrive.</p>
<p><strong><a href="http://go.reuters.com/newsArticle.jhtml;jsessionid=RKEDBWY2D433KCRBAEOCFFA?type=technologyNews&amp;storyID=11136298&amp;pageNumber=0">Read</a></strong></p>
<p>(Via <a href="http://www.engadget.com/2006/02/08/sony-first-to-set-prices-on-blu-ray-disc-titles/">Engadget</a>)</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.stewtopia.com%2F2006%2F02%2F08%2Fsony-blu-ray-disc-pricing-set%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.stewtopia.com%2F2006%2F02%2F08%2Fsony-blu-ray-disc-pricing-set%2F&amp;source=stewtopia&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.stewtopia.com/2006/02/08/sony-blu-ray-disc-pricing-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PS3 Live?</title>
		<link>http://blog.stewtopia.com/2006/01/31/ps3-live/</link>
		<comments>http://blog.stewtopia.com/2006/01/31/ps3-live/#comments</comments>
		<pubDate>Wed, 01 Feb 2006 00:45:33 +0000</pubDate>
		<dc:creator>Randy Stewart</dc:creator>
				<category><![CDATA[Playstation]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://blog.stewtopia.com/2006/01/31/ps3-live/</guid>
		<description><![CDATA[Looks like Sony is planning an online service to launch with the new Playstation 3 to compete with Xbox 360 and Xbox Live. The folks over at Joystiq have been trolling the Playstation message boards and came up with a scan a user had uploaded from March&#8217;s Playstation magazine. No real details other than Sony [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.blog.stewtopia.com/images/ps3.jpg" border="0" height="205" width="300" alt="ps3.jpg" align="top" />
<p>Looks like Sony is planning an online service to launch with the new Playstation 3 to compete  with Xbox 360 and Xbox Live.  The folks over at <a href="http://www.joystiq.com/">Joystiq</a> have been trolling the Playstation message boards and came up with a scan a user had uploaded from March&#8217;s Playstation magazine.</p>
<p>No real details other than Sony plans on matching Xbox Live &#8220;feature for feature and then some.&#8221;  </p>
<p>Game geeks rejoice.</p>
<p><a href="http://boardsus.playstation.com/playstation/board/message?board.id=ps3&amp;message.id=246673"><strong>Read</strong></a></p>
<p>(Via <a href="http://www.joystiq.com">Joystiq</a>)</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.stewtopia.com%2F2006%2F01%2F31%2Fps3-live%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.stewtopia.com%2F2006%2F01%2F31%2Fps3-live%2F&amp;source=stewtopia&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.stewtopia.com/2006/01/31/ps3-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIBO, Qualia Roadkill</title>
		<link>http://blog.stewtopia.com/2006/01/26/aibo-qualia-roadkill/</link>
		<comments>http://blog.stewtopia.com/2006/01/26/aibo-qualia-roadkill/#comments</comments>
		<pubDate>Thu, 26 Jan 2006 21:46:20 +0000</pubDate>
		<dc:creator>Randy Stewart</dc:creator>
				<category><![CDATA[Home Entertainment]]></category>
		<category><![CDATA[Portable Entertainment]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://blog.stewtopia.com/2006/01/26/aibo-qualia-roadkill/</guid>
		<description><![CDATA[Sony, in a cost cutting effort, has cut the AIBO and Qualia lines from production, according to Akihabara News. I think quite a few geeks will be sad to see the AIBO line die, but few will lament the passing of Sony&#8217;s Qualia line. Qualia, FYI, is Sony&#8217;s ultra high end line of consumer electronics. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.blog.stewtopia.com/images/aibo.jpg" border="0" height="250" width="250" alt="aibo.jpg" align="right" /></p>
<p>Sony,  in a cost cutting effort, has cut the AIBO and Qualia lines from production, according to <a href="http://www.akihabaranews.com/">Akihabara News</a>.  I think quite a few geeks will be sad to see the AIBO line die, but few will lament the passing of Sony&#8217;s Qualia line.
</p>
<p><a href="http://www.qualia.sony.us/qualia_main.cgi">Qualia</a>, FYI, is Sony&#8217;s ultra high end line of consumer electronics.  This line includes a $27,000 projector, $12,000 rear projections television, $3300 headphones, and my personal favorite the $3300 2 megapixel digital camera.</p>
<p>The problems withe Qualia brand were not just with prices, but it was incredibly questionable if there was a market for such devices.  Sony wasn&#8217;t successful in making Qualia truly aspirational products.  I mean, if the incredibly rich don&#8217;t want them, why would John Q. Public?</p>
<p>
Oh well, no one is crying over Qualia, but AIBO lovers, you might consider the <a href="http://www.robosapienonline.com/">Robosapien</a> or some other more-human robot companion.</p>
<p><a href="http://www.akihabaranews.com/en/news-11065-AIBO+%3D+Game+Over.+Sony+ceases+the+production.html"><strong>Read</strong></a>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.stewtopia.com%2F2006%2F01%2F26%2Faibo-qualia-roadkill%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.stewtopia.com%2F2006%2F01%2F26%2Faibo-qualia-roadkill%2F&amp;source=stewtopia&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.stewtopia.com/2006/01/26/aibo-qualia-roadkill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Reader</title>
		<link>http://blog.stewtopia.com/2006/01/06/sony-reader/</link>
		<comments>http://blog.stewtopia.com/2006/01/06/sony-reader/#comments</comments>
		<pubDate>Fri, 06 Jan 2006 21:09:27 +0000</pubDate>
		<dc:creator>Randy Stewart</dc:creator>
				<category><![CDATA[CES]]></category>
		<category><![CDATA[Portable Entertainment]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://blog.stewtopia.com/2006/01/06/sony-reader/</guid>
		<description><![CDATA[They Sony booth is always a big pain in the ass, teeming with waaaaaay too many people. They always have something cool, new and shiny to play with. This week, they introduced the US version of the Sony Reader, their implementation of E-Ink in a book reader format. I finally got my hands on one [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.blog.stewtopia.com/images/sonyreader.jpg" border="0" height="213" width="320" alt="sonyreader.jpg" align="top" />
<p>They Sony booth is always a big pain in the ass, teeming with waaaaaay too many people.  They always have something cool, new and shiny to play with.  This week, they introduced the US version of the Sony Reader, their implementation of E-Ink in a book reader format.  I finally got my hands on one today.</p>
<p>First off, believe the hype.  This machine is very sleek, the text is crystal clear and they&#8217;ve removed a variety of the the BS restrictions that the Japanese model had(very strict DRM, only used Sony proprietary book formats) and they added a bunch of new features including an RSS reader and the ability to open .doc and .pdf formats.  I imagine it will be a little spendy (I recall $300 or $400), but for the first of its kind, not so bad.  We&#8217;ll see if this thing does better than ebook readers of the past
</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.stewtopia.com%2F2006%2F01%2F06%2Fsony-reader%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.stewtopia.com%2F2006%2F01%2F06%2Fsony-reader%2F&amp;source=stewtopia&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.stewtopia.com/2006/01/06/sony-reader/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sony KDS-R60XBR1 HDTV Review</title>
		<link>http://blog.stewtopia.com/2005/11/09/sony-kds-r60xbr1-hdtv-review/</link>
		<comments>http://blog.stewtopia.com/2005/11/09/sony-kds-r60xbr1-hdtv-review/#comments</comments>
		<pubDate>Thu, 10 Nov 2005 01:18:59 +0000</pubDate>
		<dc:creator>Randy Stewart</dc:creator>
				<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Home Entertainment]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://blog.stewtopia.com/2005/11/09/sony-kds-r60xbr1-hdtv-review/</guid>
		<description><![CDATA[Sony felt like they were falling behind in creating acronyms so their latest, greatest television brings us the latest, greatest in alphabet soup product naming. Sony dubbed the technology behind their KDS-R60XBR1 as SXRD, which is basically a tweaked out version of LCOS. Bottom line is that this television doesn&#8217;t seem to suffer any of [...]]]></description>
